Smitten by the box office bug? Don’t miss reading our compilation of Bollywood films with highest opening weekend business this year.
2016 was really a great year, compared to 2017. This year only neither Shah Rukh Khan, nor a Salman Khan film could earn more than 100 crores in its weekend with their respective films. Let’s take a look at last year’s highest weekend grossers:
(Please rotate your mobile screen for best viewing)
| Rank | Collections |
|---|---|
| 1. Sultan | 180.36 |
| 2. Dangal | 106.95 |
| 3. M.S. Dhoni: The Untold Story | 66.00 |
| 4. Housefull 3 | 53.31 |
| 5. Fan | 52.35 |
| 6. Rustom | 50.42 |
| 7. Airlift | 44.30 |
| 8. Baaghi | 38.58 |
| 9. Dishoom | 37.32 |
| 10. Ae Dil Hai Mushkil | 35.60 |

Follow Us







