Smitten by the box office bug? Don’t miss reading our compilation of films with best profit ranking this year.
Here’s how we calculate Profit Percentage:
Collections – Budget = ROI
ROI/Budget*100 = ROI%
(Please rotate your mobile screen for best viewing)
| Rank | Cost* | Lifetime | ROI | ROI % | Verdict |
|---|---|---|---|---|---|
| 1. Dangal | 90 | 387.39 | 297.39 | 330% | Super-Duper Hit |
| 2. Neerja | 21 | 75.61 | 54.61 | 260% | Super-Hit |
| 3. Sultan | 90 | 300.45 | 210.45 | 234% | Super-Duper Hit |
| 4. Pink | 21 | 68.00 | 47.00 | 224% | Super-Hit |
| 5. Airlift | 40 | 129.00 | 89.00 | 222.5% | Super-Duper Hit |
| 6. Rustom | 40 | 127.42 | 87.42 | 219% | Super-Duper Hit |
| 7. Dear Zindagi | 33 | 67.00 | 34.00 | 103% | Hit |
| 8. Baaghi | 38 | 76.00 | 38.00 | 100% | Hit |
Here’s our Box Office Parameter:
Super-Duper Hit: Film which earns 200% of returns along with 100 crores+ collection
Hit: Film which doubles the investment
Super-Hit: Film which more than doubles the investment by additional 50%

Follow Us







